| Model |
A02
Buy at Amazon |
A20
Buy at Amazon |
M28
Buy at Amazon |
||
|---|---|---|---|---|---|
| Music Playback | 70h | 70h | 30h | ||
| Easy (Driving) Mode | √ | √ | √ | ||
| Supported Audio Formats | MP3 WMA WAV FLAC APE OGG | MP3 WMA WAV FLAC APE OGG | MP3 WMA WAV FLAC APE OGG | ||
| Line-in Control | – | √ | – | ||
| Storage | 8G – Up to 2000 songs 16G – Up to 4000 songs (Expandable to 128GB) | 8G – Up to 2000 songs 16G – Up to 4000 songs (Expandable to 128GB) | 16G – Up to 4000 songs (Expandable to 128GB) |
| Model |
M29
Buy at Amazon |
G05S
Buy at Amazon |
G05
Buy at Amazon |
G02
Buy at Amazon |
A15
Buy at Amazon |
|---|---|---|---|---|---|
| Bluetooth | – | √ | – | – | √ |
| Back clip | – | √ | √ | √ | √ |
| Customized band | √ | – | √ | – | – |
| Customized sweetproof silicon cover | – | √ | √ | √ | – |
| Storage | 8G – Up to 2000 songs (Expandable to 128GB) | 8G – Up to 2000 songs 16G – Up to 4000 songs (Expandable to 128GB) | 8G – Up to 2000 songs (Expandable to 128GB) | 8G – Up to 2000 songs 16G – Up to 4000 songs | 8G – Up to 2000 songs |
| Battery | 30h | 24h | 24h | 12h | 8h |
| Weight | 42g | 27g | 27g | 14g | 16g |
| Model |
U1
Buy at Amazon |
U3
Buy at Amazon |
A20
Buy at Amazon |
||
|---|---|---|---|---|---|
| Material | Aluminum | Plastic | Plastic | ||
| Music Playback | 24h | 10h (AAA*1) | 70h | ||
| Easy Mode | – | – | √ | ||
| USB design cable | √ | √ | – | ||
| Supported audio formats | MP3 WMA WAV FLAC APE OGG | MP3 WMA WAV | MP3 WMA WAV FLAC APE OGG | ||
| Storage | 8G – Up to 2000 songs | 8G – Up to 2000 songs | 8G – Up to 2000 songs 16G – Up to 4000 songs | ||
| Music Resolution | Lossless playback at up to 48kHz/ 24-bit | Lossless playback at up to 48kHz/ 24-bit | Lossless playback at up to 48kHz/ 24-bit |
| Model |
S05
Buy at Amazon |
S11
Buy at Amazon |
S12
Buy at Amazon |
S18
Buy at Amazon |
|
|---|---|---|---|---|---|
| IPX8 Waterproof | √ | √ | √ | √ | |
| Type | Wired Headphones | Wireless Headphones | Wired Headphones | Wired Headphones | |
| Battery | 22 hours | 7-9 hours | 18 hours | 18 hours | |
| Ear piece | 2 sets for each size: S, M, L | 2 sets for each size: S, M, L | 2 sets for each size: S, M, L | 2 sets for each size: S, M, L | |
| Storage | 8G – Up to 2000 songs | 8G – Up to 2000 songs | 8G – Up to 2000 songs | 8G – Up to 2000 songs | |
| Audio playback | Normal / Shuffle playback | Normal / Shuffle playback | Normal / Shuffle playback | Normal / Shuffle playback |
| Model |
ROCKER
Buy at Amazon |
H01
Buy at Amazon |
IMP
Buy at Amazon |
H3
Buy at Amazon |
|
|---|---|---|---|---|---|
| Screen Resolution | 1.8”, 160*128 | 2.4”, 240*320 | 1.3”, 128*64 | 2.0”, 320*240 | |
| Storage | NO (Expandable to 256G) | 8G – Up to 2000 songs (Expandable to 64GB) | 16G – Up to 4000 songs (Expandable to 64GB) | NO (Expandable to 256G) | |
| Bluetooth (CSR4.0) | √ | – | – | √ | |
| Gapless Playback | √ | – | – | √ | |
| Line-in | – | √ | – | √ | |
| Supported audio formats | AAC Aif Apple lossless Ape Flac Ogg Wave Wma lossless M4a MP3 WMA | MP3 WMA WAV FLAC APE OGG | MP3 WMA WAV FLAC APE OGG | WAV WMA / APE / FLAC WmaLossless DSD / DFF Aiff / M4A / AAC / OGG / MP2 / MP3 | |
| Music Resolution | Lossless playback at up to 192kHz/ 24-bit | Lossless playback at up to 48kHz/ 24-bit | Lossless playback at up to 48kHz/ 24-bit | Lossless playback at up to 192kHz/32bit |
| Model |
RP21
Buy at Amazon |
M23
Buy at Amazon |
RPA11
Buy at Amazon |
||
|---|---|---|---|---|---|
| Dual-channel stereo playback | √ | √ | √ | ||
| Signal/Noise Ratio | >91DB | >91DB | >91DB | ||
| Dimensions | 57*21*10 mm | 91*29*8 mm | 100*39*10 mm | ||
| Recording Format | WAV (512kbps) | MP3 (32/ 64/ 128kbps) WAV (512/ 768/ 1024/ 1536kbps) | MP3 (32/ 64/ 128kbps) WAV (512/ 768/ 1024/ 1536kbps) | ||
| Storage | 8G – Up to 2000 songs | 8G – Up to 2000 songs (Expandable to 64GB) | 8G – Up to 2000 songs (Expandable to 64GB) |